0001 73436520 NAVARRO MUCHA DENILSON ARDILES 1456,25 001 INGRESO
0002 70866663 MEDINA BALDEON ELIANA PAOLA 1065,00 002 INGRESO
0003 70392267 JAYO TOMAIRO NAYLIN LISSET 1006,25 003 INGRESO
0004 75582077 TASAYCO GUZMAN LUIS ALBERTO 867,50 004 INGRESO
0005 70324950 LÓPEZ QUISPE DELIA MIRELLA 865,00 005 INGRESO
0006 70137524 MOYA LOAYZA NELSON JESUS 838,75 006 INGRESO
0007 71237845 WONG SAAVEDRA MANUEL ANTONIO 831,25 007 INGRESO
0008 70362284 SARAVIA MEZA ENZO LEONARDO 812,50 008 INGRESO
0009 75700028 SANCHEZ SANTE EDGAR MANUEL 736,25 009 INGRESO
0010 70503073 MARTINEZ RAMIREZ JORGE LUIS 735,00 010 INGRESO
0011 70180045 RANGEL CHILQUILLO JOHAN ALEXIS 686,25 011 INGRESO
0012 70131242 TIJERO HERRERA LUIS FERNANDO 685,00 012 INGRESO
0013 73261174 ALGORTA GARAVITO FATIMA TATIANA 682,50 013 INGRESO
0014 70781957 ABREGU PACHA HANS AREMIS 680,00 014 INGRESO
0015 71981270 ESCALANTE ORTIZ MILAGROS ARACELLY 675,00 015 INGRESO
0016 75423119 SANGUINETI AVALOS JOSE DEL PIERO 671,25 016 INGRESO
0017 75006772 CALDERON TORRES PABLO YAIR 663,75 017 INGRESO
0018 76621674 DIAZ SAMANIEGO BRAYAN RICARDO 656,25 018 INGRESO
0019 76477101 ALVITES GAMBOA MARIEL KORAYMA 645,00 019 INGRESO
0020 60305352 SUICA HUANCAHUARI TERRY JHERSON 643,75 020 INGRESO
0021 71473415 LLUEN MAGALLANES RICHARD DIEGO 642,50 021 INGRESO
0022 72862327 LUNA TITO FRANK ALDAIR 638,75 022 INGRESO
0023 75389563 ÑIQUEN GRIMALDO JOSSELYN ROSMERY 630,00 023 INGRESO
0024 75375364 CAYSAHUANA BRAVO YAKELIN 618,75 024 INGRESO
0025 70473026 MURIANO TIPISMANA GIBERTTI HUGO 611,25 025 INGRESO
0026 70131239 TATAJE PRADINETT AKEMY DANIELA 608,75 026 INGRESO
0027 75162210 CALDERON CHAVEZ LUDVIG JHONATTAN 603,75 027 INGRESO
0028 75464996 HUAMANI CHIPANA NOE SANTOS 600,00 028 INGRESO
0029 75233106 LOZA NUÑEZ JAMES PAUL 596,25 029 INGRESO
0030 76696924 BERNAOLA LOAYZA JUNIOR JHAMILL 592,50 030 INGRESO
0031 70543430 AQUINO VARA JUNIOR JESUS 591,25 031 INGRESO
0032 75375450 JUSCAMAYTA ESPINOZA ROSINALDO FABIO 578,75 032 INGRESO
0033 48344558 ESCALANTE LOZANO CINTHIA MAYRA 577,50 033 INGRESO
0034 75316990 VELASQUEZ RAMOS JHEYSON CESAR 576,25 034 INGRESO
0035 73071256 FELIPA TOLEDO CLAUDIO 575,00 035 INGRESO
0036 70197333 CONTRERAS TARQUI KEVIN AYRON 566,25 036 INGRESO
[right-side]