0001 72912445 CARPIO MANTARI EDWIN JESUS 576,25 001 INGRESO

0002 70214741 HUASCO BARRAZA MIGUEL 533,75 002 INGRESO

0003 72642905 HERRERA LEVANO BRANDON ANDRE 533,75 002 INGRESO

0004 46778279 SUSAYA ORMEÑO JESUS ALBERTO 533,75 002 INGRESO

0005 70147582 CHAUPIN TACAS JHERSON GONZALO 520,00 003 INGRESO

0006 70352866 GUTIERREZ SAIRITUPAC NEIL JOBERNY 472,50 004 INGRESO

0007 70276937 CUCHULA QUISPE JUAN BAUTISTA 472,50 004 INGRESO

0008 47095876 ALARCON GALINDO YOSHY 470,00 005 INGRESO

0009 70545208 CANCHO CHIPANA SERGIO APARICIO 470,00 005 INGRESO

0010 72426670 ROJAS JAYO ELIAS MOISES 467,50 006 INGRESO

0011 72289682 CAVERO CLAUDIO LUIS DIEGO 466,25 007 INGRESO

0012 76286126 ARONE TARDIO JHONATAN 465,00 008 INGRESO

0013 76453420 YAUYO YAURI JAVIER SATURNINO 463,75 009 INGRESO

0014 72958624 TIPISMANA YEREN CARLO RONALDO 458,75 010 INGRESO

0015 70205775 REMACHE HUAMAN JUAN CARLOS 456,25 011 INGRESO

0016 73869541 MARTINEZ SANCHEZ MARCOS DIEGO 450,00 012 INGRESO

0017 73769734 LUCANA SALDAÑA CELESTE CRISTAL 445,00 013 INGRESO

0018 72574891 QUISPE PONCE SERGIO JULIO 426,25 014 INGRESO

0019 72644423 SANDOVAL ROSENTHAL LUIS SEBASTIAN 410,00 015 INGRESO

0020 44797540 MUSTO PAUCAR JUAN CARLOS 408,75 016 INGRESO

0021 70195894 MEJIA GARCIA EDER 408,75 016 INGRESO

0022 75802902 CANCHOS AURIS ANDRES MATEO 406,25 017 INGRESO

0023 48433995 VICTORIO MANRIQUE JHURIBEX ALEXANDRA 406,25 017 INGRESO

0024 72047049 GOMEZ CHANCAS JORGE LUIS 400,00 018 INGRESO
[right-side]