0001 48851506 MEZA SANTOS KAROL ANNEL 1021,25 001 INGRESO
0002 47444915 HERNANDEZ MIRANDA CRISTIAN JOEL 821,25 002 INGRESO
0003 73391782 PUMAYLLE PEREZ VERONICA 656,25 003 INGRESO
0004 72494377 QUINO QUISPE DEYVIS JOSE 631,25 004 INGRESO
0005 72624839 PISCONTE HUARCAYA RONALD EDUARDO 563,75 005 INGRESO
0006 71483860 BENDEZU LOZANO MAYTE GERALDINE 546,25 006 INGRESO
0007 76687846 AGUILAR URIBE JOSE ANDRES 515,00 007 INGRESO
0008 70130025 ASCONA FUENTES JAIR ALEXANDER 505,00 008 INGRESO
0009 70314199 CACERES HUACHIN JOSE LEONARDO 447,50 009 INGRESO
0010 61072425 TIPE PEREZ PABLO WALDIR 435,00 010 INGRESO
0011 70806576 CORONADO HERNANDEZ JORGE ANTONIO 431,25 011 INGRESO
0012 48276996 MELGAR GONZALES FELIX JAVIER 430,00 012 INGRESO
0013 72604741 BENDEZU CONISLLA BRAYAN JESUS 425,00 013 INGRESO
0014 75740015 CHOQUE YAÑEZ JHON LEVIS 412,50 014 INGRESO
0015 70460775 TANTALEAN VASQUEZ CARLOS JEHYSON 390,00 015 INGRESO
0016 71888224 PALOMINO MONTANO JIM ARTHUR 371,25 016 INGRESO
0017 72796747 TUMAY TRUJILLO SHIOMARA ARIANA 366,25 017 INGRESO
0018 61028461 CONTRERAS TREJO ADALY EMMA 358,75 018 INGRESO
0019 76681898 DERTEANO LOZA JHONELL GONZALO 350,00 019 INGRESO
0020 74254612 VERA TELLO DERIAN AARON 347,50 020 INGRESO
0021 75209982 FAJARDO ORMEÑO LINA NORIMAR 345,00 021 INGRESO
0022 46937063 ACASIETE DIAZ LUIS MARTIN 315,00 022 INGRESO
0023 76079429 QUISPE AYBAR MIGUEL HUGO 288,75 023 INGRESO
0024 74528316 YAURICASA NOA RICARDO GABRIEL 281,25 024 INGRESO
0025 72620474 QUISPE REYNOSO VICTOR LEONIDAS 271,25 025 INGRESO
0026 70191714 SALAS GUTIERREZ VIANIT IRMA 251,25 026 INGRESO
0027 43067228 LAGUNA KUROIWA MAYKO HECTOR 226,25 027 INGRESO
0028 79869705 CAYAMPI YARCURI GENRY 226,25 027 INGRESO
0029 72193180 YUPANQUI CHICCNES EDER ROGELIO 168,75 028 INGRESO
[right-side]