0001 74165253 SARAVIA SARAVIA ROBERTO CARLOS 1200,00 001 INGRESO

0002 76244391 DEL RIO CASTILLO ABRAHAM ELIAS 1192,50 002 INGRESO

0003 71536311 MUÑOZ HUAMAN ALDHAIR ALEXIS 1161,25 003 INGRESO

0004 73208817 PRETELL HUAPAYA ALESSANDRO SEBASTIAN 1057,50 004 INGRESO

0005 70258883 MORALES HUAYRA CRISTHIAN ALEXI 1017,50 005 INGRESO

0006 74778899 LOPEZ SALAZAR CESAR ALDAIR 963,75 006 INGRESO

0007 70394218 ELIAS TELLO JUNIOR PAUL 896,25 007 INGRESO

0008 72438030 NAPA ALMEYDA DIEGO ERNESTO 886,25 008 INGRESO

0009 79083834 RIOS JANAMPA REYNALDO 880,00 009 INGRESO

0010 70471909 TUMAY SALAZAR LEONARDO ANDRÉ 877,50 010 INGRESO

0011 71447421 APOLAYA TOSSO DANFER GABRIEL 873,75 011 INGRESO

0012 73513073 QUISPE ARANGO KEENNYI RAUL 846,25 012 INGRESO

0013 72553515 GARCIA TASAYCO DAVID JAVIER 840,00 013 INGRESO

0014 76166235 GUTIERREZ CARRIZALES JUAN RENZO ANDRE 837,50 014 INGRESO

0015 75352745 FUENTES SARAVIA ANTHONY ALEXANDER 813,75 015 INGRESO

0016 70075360 DE LA CRUZ JIMENEZ DIEGO ALVARO 788,75 016 INGRESO

0017 74155154 MARTINEZ ESCATE JHEFFERSON JOSAFAT 787,50 017 INGRESO

0018 72354515 ORTIZ BARRAZA JEAN JOSEPH 783,75 018 INGRESO

0019 75055193 LAVADO ENCISO ALDAIR JESUS 782,50 019 INGRESO

0020 72890250 YARMA PURILLA DIEGO RODRIGO 782,50 019 INGRESO

0021 77083881 RONCEROS ANGULO DENILSON DANIEL 781,25 020 INGRESO

0022 71460123 CASTILLA NAPA BRAYAN JOSE 780,00 021 INGRESO

0023 70324420 GALINDO QUISPE KAROLL MASYEL 771,25 022 INGRESO

0024 70394872 MAGALLANES GARAY JESUS ALONSO 771,25 022 INGRESO

0025 73738698 QUISPE CHOQUE FRAN JAIN 767,50 023 INGRESO

0026 72707443 PUMA YARASCA AYMAR JARED 767,50 023 INGRESO

0027 75349989 MEDINA MENDOZA JORDINHO ALEJANDRO 765,00 024 INGRESO

0028 70825531 PACHECO NAVARRO ADZEM GIOVANI 758,75 025 INGRESO

0029 71453822 CAMPOS PACHAS DIEGO SAMUEL 738,75 026 INGRESO

0030 70394267 PEÑARAN JANAMPA JOSEPH DANIEL 737,50 027 INGRESO

0031 72324190 ANAYHUAMAN VEGA NELSON ALEXIS 725,00 028 INGRESO

0032 71014064 HUAMAN PULLO JOSELINE LESLY 721,25 029 INGRESO

0033 72766133 AYBAR QUISPE RICHARD KEVIN 715,00 030 INGRESO

0034 75743212 GUTIERREZ BENITES ROBERTO MANUEL 710,00 031 INGRESO

0035 71621306 FRANCO BOZA YHULYEM MARTIN 703,75 032 INGRESO

0036 73511498 CARHUAMACA BOADA YANNELA 695,00 033 INGRESO
[right-side]